Molecular Sieve HT-55 can be used for drying and purifying gas containing strong acid pollutants like H2S、HCl、Cl2 ect.. It has been proven to have a long service life with a predictable and economical dehydration effect.
| Technical index: | |||
| Shape | Extrudates | ||
| Size | inch | 1/16″ | 1/8″ |
| Diameter | mm | 1.6-1.8 | 3.0-3.4 |
| Bulk density | Kg/m³ | ≥680 | ≥670 |
| Abrasion | % | ≤0.25 | ≤0.25 |
| Crush strength | N/cm | ≥35 | ≥80 |
| Water adsorption | wt% | ≥20 | ≥19 |
| Moisture residual | % | ≤1.5 |
≤1.5 |