The effective pore opening of molecular sieve 3A is 3 Angstrom. It adsorbs only water.By pore optimization, our product is with high adsorption speed,high crush strength,long life time and anti-contaminative.All these advantages have made it come to be the most essential and necessary desiccant for the applications in petroleum and chemical industries.
Item | Unit | ||
Shape | Beads | ||
Size | mm | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | wt% | ≥98 | ≥98 |
Bulk density | Kg/m³ | ≥680 | ≥660 |
Abrasion | wt% | ≤0.2 | ≤0.2 |
Crush strength | N/P | ≥35 | ≥70 |
Water adsorption | wt% | ≥21 | ≥21 |
moisture residual | wt% | ≤1.5 | ≤1.5 |
Standard No. | GB/T10504-2008 |
Shape | Extrudates | ||
Size | inch | 1/16" | 1/8" |
Size ratio up to grade | wt% | ≥98 | ≥98 |
Bulk density | Kg/m³ | ≥640 | ≥640 |
Abrasion | wt% | ≤0.25 | ≤0.25 |
Crush strength | N/cm | ≥35 | ≥70 |
Water adsorption | wt% | ≥21 | ≥21 |
moisture residual | wt% | ≤1.5 | ≤1.5 |
Standard No. | GB/T10504-2008 |
Typical applications:
*Dehydration of liquids(say ethanol).
*Refrigerant drying
*Dehydration of nature gas.
*Dehydration of cracked gas,ethylene, ethyne or propylene.
*Dehydration of CO2.
Note:This is normal specification, in case of a particular application,please contact us for technical information.