The effective pore opening is 5 Angstrom.With good adsorption selectivity and high adsorption speed,5A-PSA is used for O2 generation,H2 generation,CO concentration and Coal Chemical Industry.
Item | Uint | Beads |
Size | mm | 1.6-2.4 |
Water adsorption | wt% | ≥25 |
CO adsorption | ml/g | ≥28 |
N2 adsorption | ml/g | ≥10 |
Bulk density | Kg/m³ | ≥720 |
Crush strength | N/P | ≥35 |
Abrasion | wt% | ≤0.4 |
Moisture residual | wt% | ≤1.5 |
5A-PSA-H2
5A-PSA-H2 is used for H2 generation,CO concentration and the separation for n-and i-paraffin.
Item | Uint | Beads |
Size | mm | 1.6-2.4 |
Water adsorption | wt% | ≥25 |
CO adsorption | ml/g | ≥28 |
N2 adsorption | ml/g | ≥10 |
Bulk density | Kg/m³ | ≥720 |
Crush strength | N/P | ≥35 |
Abrasion | wt% | ≤0.4 |
Moisture residual | wt% | ≤1.5 |
5A-PSA-O2 special for oxygen generation.5A-PSA-O2 combines high N2 adsorption, high crush strength, low abrasion and long life time.
Note:This is normal specification, in case of a particular application,please contact us for technical information.